![]() |
|
- Incredible
Performance
- The World's Most Advanced Shortwave Receiver - Extraodinary Features - The Last Shortwave Receiver You'll Ever Need To Buy |
| 306 Memories: | Full RDS Reception | |
| 261 Short Wave Frequencies on 29 separate pages, preprogrammed at our factory with the world's most popular shortwave stations, allowing instant access to the world of shortwave listening. 18 AM stations on 2 separate pages for your favorite AM listening. 18 FM stations on 2 pages for your favorite FM listening. 9 LW stations on 1 page. Of course you can easily add or change stations at any time. | Displays station call letters and correct time for any station transmitting an RDS signal. | |
| Direct Key | ||
| Recall your favorite station from anywhere by just pushing one button. | ||
| Wide/Narrow Filter | ||
| Reduces adjacent station interference. | ||
| AM/FM Stereo/SW Continuous Coverage | Battery & Signal Strength Indicator | |
| 5 Tuning Methods | 9kHz/10kHz Switch | |
| Direct
Frequency Input using key pad
Auto-Scanning automatically scans and stops at every station. Manual Scanning Memory Recall Rotary Tuning |
Allows correct frequency indication for overseas reception. | |
| LCD Display | ||
| Light remains on for 12 seconds or continuously when AC adapter is used. | ||
| ATS Auto-Tune System | Lock Switch | |
| Automatically searches & presets all your memory channels on LW/AM/FM based upon signal strength of the stations | Locks all functions to prevent accidental altering. Each station may also be locked individually. | |
| Auto SW Search | Separate Audio Recorder Output & Stand-By Control Jacks | |
| Automatically selects strongest SW station on each SW page | Allows user to program tape recorder to turn on at 3 different times. | |
| Mono/Stereo Selector Switch | Tone Control | |
| Stereo icon appears in display when headphones are connected. | ||
| Manual Alphanumeric Editing | Preset Switch | |
| Allows user to insert any 8 alphanumeric characters in display for station identification. | Resets the time and microprocessor only. All memory presets remain intact. | |
| Single Side Band Reception | Daylight Savings Time Switch | |
| True LSB/USB selection with variable tuning down to 40Hz fine tuning. | Single switch changes all times automatically to DST eliminating necessity to reprogram all times in receiver. | |
| RF Gain Control | 3 Individual Timers | |
| Controls gain of incoming signal to reduce adjacent station interference. | Allows user to set wake up radio or buzzer to 3 different & independent times. Each time can use a different station. | |
| 42 World City Times | Adjustable Sleep Timer | |
| Instantly displays preprogrammed time in 42 world cities. Also allows user to program additional cities. | Adjustable from 90 minutes to 10 minutes. | |
| Dual Time System | Includes AC Adapter and ANT-60 Portable Antenna | |
| Allows monitoring of Real Time and any additional world time zone simultaneously. | ||
| Selectable Manual Tune Steps | Miscellaneous | |
| Allows tuning steps from 100kHz down to 40Hz. | Size In Inches:
8 1/4"(W) x 5.0"(H) x 1 1/2"(D)
Weight: 30 oz. Batteries: 4 x 1.5v (AA) |
|
| Function Icon LCD Display | ||
| Display shows all features selected and active. |